Sizing Chart for Shorts and Skirted Shorts
Size | Waist Measurement | Finished Waist | Finished length (measured top to bottom on side) |
Added on Skirt Length
|
18M | 18" | 17" | 6.75" | 9" |
2T | 19" | 17.5" | 7.25" | 9.75" |
3T | 20" | 18" | 7.5" | 10.5" |
4T | 18-20" | 18.5" | 8.25" | 11.5" |
5 | 19-21" | 20" | 8.75" | 12.25" |
6 | 20-22" | 21" | 9.75" | 13.5" |
8 | 21-23" | 22.5" | 10.25" | 14.25" |
10 | 26" | 25.5" | 10.75" | 15.5" |
12 | 26.5" | 26" | 11.25" | 16.25" |
14 | 27" | 26.5" | 11.75" | 17" |
Style Guide:
Shorts:
Sports Skirt:
Twirly:
Skirt under shorts: